Gardeners Cricket Club
Gardeners Cricket Club

Career Averages - Batting

 
                       
    Qualification >10 games            
                       
Cap   M I NO Runs HS  Ave  100s 50s 6s Catch
                       
69 Aked M. 57 41 5 549 74  15.25  0 1 1 10
6 Armstrong R. 11 7 1 64 38*  10.67  0 0 1 1
9 Barne J. 13 11 4 145 37*  20.71  0 0 2 2
5 Bassett R. 29 27 1 468 53*  18.00  0 1 15 11
8 Bell H. 47 38 7 277 41  8.94  0 0 3 7
11 Bell T. 26 12 5 35 11*  5.00  0 0 0 3
43 Birtwell H. 27 25 3 363 77  16.50  0 1 5 9
3 Birtwell J. 31 29 3 511 61  19.65  0 3 6 7
19 Campbell J. 68 55 11 515 83  11.70  0 1 12 15
28 Chambers P. 31 31 1 637 82  21.23  0 3 3 7
33 Champion K. 27 15 6 44 9  4.89  0 0 0 7
40 Clayton R. 170 106 43 1,098 65  17.43  0 2 4 41
84 Clayton W. 70 69 16 1,703 103*  32.13  1 11 27 34
57 Crowther A. 52 37 6 385 59  12.42  0 1 4 15
176 Cunningham N. 92 72 16 1,581 72  28.23  0 8 10 21
185 Cunningham O. 31 30 2 756 83*  27.00  0 6 7 8
122 de Jesus D. 62 60 11 2,136 100  43.59  1 13 50 20
56 Dewar P. 23 21 4 598 100*  35.18  1 3 16 6
4 Dutta S. 33 30 8 1,763 126*  80.14  2 19 27 12
44 Elliott J. 85 78 13 2,412 115  30.92  3 13 11 31
178 Garrow A. 23 20 3 278 55  16.35  0 2 4 16
12 Gibb A. 11 8 1 51 14*  7.29  0 0 0 1
198 Heanley J. 11 7 1 96 29  16.00  0 0 1 3
145 Hollaway J. 11 8 2 83 47  13.83  0 0 0 2
205 Humphries C. 47 26 5 167 37  7.95  0 0 0 13
39 Hunter-Tilney L. 85 57 10 641 41  13.64  0 0 8 16
2 Johnstone H. 162 118 22 1,637 89  17.05  0 3 11 60
182 Leahy T. 56 47 7 706 60  17.65  0 4 0 21
17 Lebon N. 60 24 11 162 25  12.46  0 0 2 31
99 Lim T. 21 18 5 374 79  28.77  0 2 1 9
77 Lloyd J. 65 58 3 718 85  13.05  0 3 2 17
223 Macleod S. 17 16 2 187 49  13.36  0 0 1 5
102 Merlin B. 13 7 2 44 24  8.80  0 0 1 5
225 Murtaza S 24 24 5 1013 120*  53.32  2 8 2 2
191 Navratil R. 85 43 23 105 17  5.25  0 0 0 6
32 Nell J. 20 15 1 137 30  9.79  0 0 3 10
114 Nisbett H. 77 66 16 648 53  12.96  0 1 0 13
190 Offord A. 32 29 2 586 71  21.70  0 2 2 14
31 Pate J. 30 23 6 212 35  12.47  0 0 2 5
79 Peaple A. 17 9 1 17 6*  2.13  0 0 0 3
14 Richards M. 198 154 41 2,550 98*  22.56  0 8 13 129
208 Rogowski A. 25 18 3 120 25  8.00  0 0 0 7
30 Scott-Barrett D. 62 47 11 771 61*  21.42  0 4 21 26
224 Seaton S. 27 25 2 593 126*  25.78  1 2 1 19
42 Sekulic M. 10 7 2 35 22*  7.00  0 0 0 0
29 Sinclair J. 24 23 0 396 72  17.22  0 2 4 5
211 Spirling E. 31 25 5 216 28*  10.80  0 0 0 3
10 Staniforth A. 19 8 3 19 8  3.80  0 0 0 6
140 Struthers G. 34 18 10 138 26*  17.25  0 0 0 3
7 Sutton W. 90 87 13 2,804 115*  37.89  1 24 23 36
195 Teakle P. 23 19 3 220 34  13.75  0 0 4 3
35 Thomas I. 58 44 13 603 64*  19.45  0 1 5 17
108 Vincent J. 20 19 0 586 78  30.84  0 5 11 3
177 Warbrick J. 27 27 6 598 82  28.48  0 4 2 7
36 Watson R. 40 40 1 652 47  16.72  0 0 4 6
18 Wearmouth G. 11 11 2 123 35*  13.67  0 0 1 1
16 West J. 25 16 4 96 27  8.00  0 0 0 3
78 Woodhouse D. 143 141 21 3,676 92*  30.63  0 26 2 44

 

Averages and appearances incude all games played up to the end of the 2017 season

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.