Gardeners Cricket Club
Gardeners Cricket Club

2016 Bowling Averages

Members            
               
Cap   Overs Maidens  Runs Wickets Economy  Average
68 Aked M 16 0 87 4 5.44 22
222 Allen-Perry J. 15 2 69 2 4.6 35
40 Clayton R 4 0 22 0 5.5 0
122 de Jesus D 4 0 31 0 7.75 0
185 Cunningham O. 3 0 30 0 10 0
176 Cunningham N 73.3 12 304 10 4.14 30.4
205 Humphries. C 29 1 190 8 6.55 24
39 Hunter-Tilney L 10 0 75 0 7.5 0
182 Leahy T 33 1 158 8 4.78 20
231 Lee A 6 0 24 1 4 24
223 Macleod S 9 1 51 1 5.66 51
225 Murtaza S. 42 7 193 14 4.6 14
191 Navratil R. 71 16 287 16 4.04 17.94
114 Nisbett H. 15 2 98 3 6.53 33
211 Spirling E. 35 3 205 6 5.86 29
140 Struthers G. 54 6 275 6 5.09 46
               
               
  Also bowled            
               
232 Ayyavooraju A 6 1 30 0 5 0
238 Fryer S 5 1 28 2 5.6 14
230 Holloway S. 2 0 19 0 9.5 0
233 Hutchinson P 2 0 16 0 8 0
228 Khan F 10 0 72 2 7.2 36
17 Le Bon N 5 0 15 4 3 3.75
237 Moideen 3 0 22 0 7.33 0
236 Murrilio S 3 0 11 1 3.66 11
226 Phoplanker S 2 0 14 0 7 0
240 Wilson J 3 0 25 0 8.33 0

 

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.