Gardeners Cricket Club
Gardeners Cricket Club

2019 Batting Averages

               
Members              
  Run Total  Matches  Not Out  Average  High Score 100s 50s
               
Elliot J 359 9 2 51.28 113* 1 2
Wood M 190 5 1 47.5 80   2
Murtaza S 166 7 2 33.2 63*   1
Woodhouse D 160 7 1 26.67 69   1
Struthers G 75 7 3 18.75 47*    
Cunningham O 154 10 1 17.11 54   1
Hunter Tilney L 16 1 0 16 16    
Cunningham N 73 10 3 10.42 34    
Leahy T 59 11 5 9.83 22    
Fryer S 7 4 3 7 4    
Navratil R 17 7 4 5.67 7    
Hatcher P 22 6 2 5.5 12    
Macleod S 16 4 1 5.33 10    
Humphries C 8 3 1 4 7    
Seaton S 23 10 2 2.87 10    
Nisbett H 2 4 2 1 1*    

 

2019 Bowling Averages

Members               
  O M R W SR AV Best 
               
Leahy T 65 4 305 19 20.52 4.69 4-0-10-3 V Palm Tree I
Cunningham N 62.66 8 255 13 28.92 4.07 7-1-29-4 V Jesmond
Navratil R 46.3 5 175 8 34.75 3.76 5-2-7-2 V Dulwich
Struthers G 46 8 169 5 55.2 3.67 6-4-7-2 V Palm Tree I
Murtaza S 22 1 90 5 26.4 4.09 6-0-29-3 V Palm Tree II
Fryer S 33 4 145 5 39.6 4.4 8-0-30-2 V Dulwich
Macleod S 25 0 124 5 30 4.96 6-1-25-2 V Brockley
Wood M 11 1 57 5 13.2 5.18 3-0-16-3 V Whalers
Humphries C 14 0 58 3 28 4.14 8-0-30-2 V Brockley
Hatcher P 22 1 124 3 44 5.63 5-0-20-2 V Brockley
Nisbet H 9 3 24 2 27 2.66 4-1-4-1 V Brockley
Cunningham O 10.33 1 43 2 31 4.16 3.2-1-12-2 V Brixton
Hunter Tilney L 2 0 23 1 12 11.5 2-0-23-1 V Brixton
Elliot J 1 0 13 1 6 13 1-0-13-1 V Brixton
Le Bon 3 0 38 0 0 12.66 3-0-38-0 V Whalers

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.