Gardeners Cricket Club
Gardeners Cricket Club

2017 Bowling Averages

Members:                
  O M R W Avg Econ SR Best 
                 
Navratil R. 81 20 372 16 23.3 4.59 30.38 8-5-2-7
Cunningham N. 87 13 357 14 25.5 4.1 37.29 6-2-3-9
Humphries C. 39.2 2 213 11 19.4 5.43 21.38 3-0-2-13
Leahy T. 36.2 2 163 10 16.3 4.5 21.72 8-0-3-39
Fryer S. 40 5 186 10 18.6 4.65 24 7-2-4-17
Murtaza S. 40.3 1 199 9 22.1 4.94 26.87 5-0-3-20
Struthers G. 29 1 135 5 27 4.66 34.8 4-0-2-20
Macleod S. 39 2 199 5 39.8 5.1 46.8 5-1-1-13
Nisbett H. 7 1 30 2 15 4.29 21 3-1-1-10
Cunningham O. 17.1 1 94 2 47 5.5 51.3 8-0-1-36
Clayton R. 6 3 9 1 9 1.5 36 6-3-1-9
Hunter-Tilney L. 3 0 17 0 n/a 5.67 0 3-0-0-17
                 
                 
                 
Also bowled:              
  O M R W Avge Econ Strike rate Best 
                 
Wood M. 13.4 0 74 4 18.5 5.52 20.1 3.4-0-2-3
Khan F. 9 0 54 2 27 6 27 5-0-1-31
Smith D. 2 0 32 0 n/a 16 0 2-0-0-32
Spirling E. 10 0 85 3 28.3 8.5 20 4-0-3-24
Kostoris J. 7 0 45 3 15 6.43 14 7-0-3-45
Bradley J. 14 2 58 3 19.3 4.14 28 7-2-3-32
Thomas O. 1 0 10 0 n/a 10 0 1-0-0-10

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.