Gardeners Cricket Club
Gardeners Cricket Club

2012 Batting Averages

Members:                    
Cap   M I NO R HS Avge 100s 50s 6s Ct
                       
176 Cunningham N. 7 4 3 129 45* 129.00 0 0 0 1
122 De Jesus D. 6 6 2 213 69 53.25 0 1 5 2
7 Sutton W. 3 3 1 95 56 47.50 0 1 2 0
44 Elliott J. 3 3 1 70 40 35.00 0 0 2 0
177 Warbrick J. 5 5 0 171 60 34.20 0 1 0 2
78 Woodhouse D. 9 9 1 269 86* 33.63 0 2 0 2
190 Offord A. 6 5 1 78 48 19.50 0 0 0 1
69 Aked M. 6 5 1 73 46 18.25 0 0 0 1
182 Leahy T. 4 3 0 44 25 14.67 0 0 0 1
114 Nisbett H. 5 4 1 34 18* 11.33 0 0 0 1
202 Stobbs T. 4 4 0 42 23 10.50 0 0 1 0
40 Clayton R. 8 1 0 9 9 9.00 0 0 0 0
77 Lloyd J. 1 1 0 4 4 4.00 0 0 0 0
191 Navratil R. 9 3 2 1 1* 1.00 0 0 0 1
14 Richards M. 6 2 2 12 9* 0.00 0 0 0 9
39 Hunter-Tilney L. 2 1 0 0 0 0.00 0 0 0 1
84 Clayton W. 1 1 0 0 0 0.00 0 0 0 0
140 Struthers G. 3 0 0 0 0 0.00 0 0 0 0
                       
                       
Also batted:                    
Cap   M I NO R HS Avge 100s 50s 6s Ct
                       
198 Heanley J. 1 1 0 29 29 29.00 0 0 0 1
203 Barker B. 2 2 0 51 27 25.50 0 0 0 0
0 Colchester D. 1 1 0 6 6 6.00 0 0 0 0
19 Campbell J. 1 1 0 6 6 6.00 0 0 0 1
145 Hollaway J. 1 1 0 5 5 5.00 0 0 0 0
201 Mercer C. 1 1 0 3 3 3.00 0 0 0 0
179 Cunningham C. 1 1 0 2 2 2.00 0 0 0 1
204 Tellis G. 1 1 0 0 0 0.00 0 0 0 0
184 Mitchell J. 1 1 0 0 0 0.00 0 0 0 0
180 De Jesus J. 1 0 0 0 0 0.00 0 0 0 0

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.