Gardeners Cricket Club
Gardeners Cricket Club

2016 Batting Avarges 

Members:                    
Cap   M I NO R HS Avge 100s 50s Ct
69 Aked M. 5 3 0 28 16 9.33 0 0 1
222 Allen-Perry J. 4 4 0 19 9 4.75 0 0 2
215 Caldwell W 2 2 0 9 5 4.5 0 0 0
176 Cunningham N. 12 10 4 289 61* 48.17 0 2 1
185 Cunningham O. 4 4 0 173 70 43.25 0 2 1
122 De Jesus D 1 1 0 3 3 3 0 0 0
44 Elliott J. 7 6 0 91 36 15.17 0 0 1
205 Humphries C. 8 4 0 1 1 0.25 0 0 4
39 Hunter-Tilney L. 3 1 0 17 17 17 0 0 0
182 Leahy T. 5 4 0 47 27 11.75 0 0 0
231 Lee A 1 1 0 13 13 13 0 0 0
77 Lloyd J 2 2 0 26 22 13 0 0 2
223 Macleod 4 4 0 8 4 2 0 0 0
225 Murtaza S. 10 10 3 586 120* 83.71 1 5 2
191 Navratil R. 14 6 2 34 17 8.5 0 0 3
114 Nisbett H. 4 3 1 37 19 18.5 0 0 0
14 Richards M 2 2 1 14 9* 14 0 0 0
224 Seaton S. 12 10 1 254 54 28.22 0 2 8
211 Spirling E 11 7 0 69 20 11.5 0 0 2
140 Struthers G. 9 5 3 36 18* 18 0 0 1
78 Woodhouse D. 7 7 0 137 68 19.57 0 1 2
                     
Also batted:                    
Cap   M I NO R HS Avge 100s 50s Ct
                     
232 Ayyavooraju A 1 1 0 7 7 7 0 0 0
235 Hammond L 1 1 0 32 32 32 0 0 0
230 Holloway S. 1 1 1 4* 4* 0 0 0 0
233 Hutchinson P 2 2 0 9 6 4.5 0 0 2
228 Khan F. 4 3 1 24 15 12 0 0 1
154 Lewis G 1 1 0 0 0 0 0 0 0
237 Moideen 1 1 0 60 60 60 0 0 0
239 Murphy P 1 1 1 6* 6* 0 0 0 0
226 Phoplankar S. 4 4 0 119 58 29.75 0 1 0
234 Wood M 1 1 0 22 22 22 0 0 0
241 Wycott T 1 1 0 2 2 2 0 0 0

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.