Gardeners Cricket Club
Gardeners Cricket Club

2017 Batting Averages

  Members:                  
Cap   M I NO R HS Avge 100s 50s Ct
                     
225 Murtaza S. 10 10 2 340 104* 42.50 1 2 0
224 Seaton S. 7 7 1 226 126* 37.67 1 0 5
44 Elliott J. 3 3 0 101 51 33.67 0 2 1
176 Cunningham N. 13 12 3 277 55* 30.78 0 2 5
185 Cunningham O. 12 12 1 290 55* 26.36 0 2 6
78 Woodhouse D. 9 9 0 170 78 18.89 0 1 2
182 Leahy T. 8 7 2 67 27 13.40 0 0 5
238 Fryer S. 8 4 3 12 8 12.00 0 0 0
205 Humphries C. 11 5 1 45 35 11.25 0 0 5
223 Macleod S. 7 6 2 42 17 10.50 0 0 2
191 Navratil R. 13 8 4 15 5* 3.75 0 0 1
140 Struthers G. 5 2 0 7 6 3.50 0 0 0
114 Nisbett H. 2 2 1 3 2 3.00 0 0 0
39 Hunter-Tilney L. 1 1 0 1 1 1.00 0 0 0
40 Clayton R. 1 0 0 0 0 0.00 0 0 o
                     
                     
  Also batted:                  
Cap   M I NO R HS Avge 100s 50s Ct
                     
234 Wood M. 3 3 0 88 52 29.33 0 1 2
228 Khan F. 3 3 0 80 52 26.67 0 1 0
246 Bradley J. 2 2 0 45 33 22.50 0 0 1
250 Narayanan S. 1 1 0 20 20 20.00 0 0 2
249 Thomas O. 2 2 0 35 33 17.50 0 0 1
248 Radhadkrishna V. 2 2 0 32 30 15.00 0 0 0
211 Spirling E. 8 7 1 59 20 9.83 0 0 3
244 Kostoris  1 1 0 7 7 7.00 0 0 2
212 Smith D 1 1 0 7 7 7.00 0 0 0
242 Atkin P 4 3 0 15 9 5.00 0 0 3
154 Lewis G. 1 1 0 5 5 5.00 0 0 1
245 Mitchell A. 1 1 0 1 1 1.00 0 0 1
243 Griffiths N. 1 1 0 0 0 0.00 0 0 0
247 Kimcke A. 1 1 1 5 5* 0.00 0 0 0
2017 GCC Batting Stats
Team Stats 2017.pdf
Adobe Acrobat document [2.2 MB]

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.