Gardeners | versus | Gaieties | |||||||||||
Venue: | Gallery Fields | Date: | Sunday 19th June 2016 | ||||||||||
Toss: | GCC | Weather: | Overcast, slight breeze | ||||||||||
Match Result: | GCC won by 7 wickets | ||||||||||||
Innings of: | Palm Tree | ||||||||||||
Sixes | |||||||||||||
1 | Schneider T. | b. Cunningham N. | 12 | ||||||||||
2 | Crowe R. | c. Spirling E. | b. Struthers G. | 10 | |||||||||
3 | Thurston H. | c. Seaton S. | b. Cunningham N. | 4 | |||||||||
4 | Dutta S. | not out | 116 | ||||||||||
5 | Schneider J. | b. Murtaza | 27 | ||||||||||
6 | Finnegan R. | lbw | b. Murtaza | 3 | |||||||||
7 | Bulteel P. | b. Murtaza | 0 | ||||||||||
8 | Lambert H. | c. Struthers G. | b. Humphries | 16 | |||||||||
9 | Kirkwood M. | st. Seaton S. | b. Navratil R. | 8 | |||||||||
10 | Trapido J. | ||||||||||||
11 | 0 | ||||||||||||
Extras: | b | 3 | lb | 2 | nb | 5 | w | 12 | 22 | ||||
Total: | 218 | ||||||||||||
for | 8 | wkts | |||||||||||
off | 40 | overs | |||||||||||
Fall of Wickets: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Score | 16 | 26 | 26 | 68 | 99 | 99 | 175 | 218 | |||||
Batsman out | 1 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | |||||
O | M | R | W | Econ | S.R. | ||||||||
1 | Cunningham N. | 8 | 1 | 30 | 2 | 3.8 | 24.00 | ||||||
2 | Struthers G. | 10 | 1 | 60 | 1 | 6.0 | 60.00 | ||||||
3 | Navratil R. | 8 | 3 | 26 | 1 | 3.3 | 48.00 | ||||||
4 | Murtaza S. | 6 | 2 | 26 | 3 | 4.3 | 12.00 | ||||||
5 | Spirling E. | 2 | 0 | 29 | 0 | 14.5 | 0.00 | ||||||
6 | Hunter-Tilney L. | 4 | 0 | 27 | 0 | 6.8 | 0.00 | ||||||
7 | Humphries C. | 2 | 0 | 15 | 1 | 7.5 | 12.00 | ||||||
Innings of: | GCC | ||||||||||||
Sixes | |||||||||||||
1 | Cunningham O. | lbw | b. Thurston H | 64 | 4 | ||||||||
2 | Phoplanker S. | c. Crowe | b. Finnegan R. | 43 | 1 | ||||||||
3 | Murtaza S. | not out | 59 | 2 | |||||||||
4 | Elliot J.* | run out (Schneider J.) | 34 | ||||||||||
5 | Spirling E. | not out | 1 | ||||||||||
6 | Cunningham N. | ||||||||||||
7 | Struthers G. | ||||||||||||
8 | Hunter-Tilney L. | ||||||||||||
9 | Seaton S. + | ||||||||||||
10 | Humphries C. | ||||||||||||
11 | Navratil R. | ||||||||||||
Extras: | b | 6 | lb | 7 | nb | 1 | w | 5 | 19 | ||||
Total: | 220 | ||||||||||||
for | 3 | wkts | |||||||||||
off | 37 | overs | |||||||||||
Fall of Wickets: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Score | 108 | 120 | 201 | ||||||||||
Batsman out | 1 | 2 | 4 | ||||||||||
O | M | R | W | Econ | S.R. | ||||||||
1 | Schneider J. | 6 | 1 | 33 | 0 | 5.5 | 0.00 | ||||||
2 | Lambert H. | 5 | 1 | 36 | 0 | 7.2 | 0.00 | ||||||
3 | Trapido J. | 2 | 0 | 25 | 0 | 12.5 | 0.00 | ||||||
4 | Thurston H. | 10 | 1 | 31 | 1 | 3.1 | 60.00 | ||||||
5 | Finnegan R. | 4 | 0 | 31 | 1 | 7.8 | 24.00 | ||||||
6 | Schneider T. | 8 | 0 | 40 | 0 | 5.0 | 0.00 | ||||||
7 | Dutta S. | 2 | 0 | 11 | 0 | 5.5 | 0.00 | ||||||
<< New text box >>