Gardeners Cricket Club
Gardeners Cricket Club

2018 Batting Averages

Cap   M I NO R HS Avg SR SS 100s 50s 6s 4s Ct
                             
44 Elliott J. 8 7 2 322 106* 64.40 83.42 44% 1 1 2 42 3
225 Murtaza S. 10 8 1 291 76 41.57 101.75 46% 0 2 1 44 3
234 Wood M. 5 5 1 246 116 61.50 104.24 50% 1 0 4 31 2
78 Woodhouse D. 10 10 1 211 71* 23.44 51.97 30% 0 1 0 24 5
185 Cunningham O. 11 11 0 185 45 16.82 66.55 25% 0 0 3 29 4
224  Seaton S. 9 8 0 159 53 19.88 68.83 33% 0 1 0 22 3
176 Cunningham N. 10 7 3 151 44* 37.75 83.43 47% 0 0 3 12 3
205 Humphries C. 7 5 1 87 51 21.75 79.82 33% 0 1 1 15 1
  Khan F. 6 4 0 43 30 10.75 69.35 26% 0 0 1 6 0
223 Macleod S. 7 7 4 40 17* 13.33 81.63 39% 0 0 0 5 1
182 Leahy T. 3 3 0 31 18 10.33 53.45 36% 0 0 0 2 1
77 Lloyd J. 2 2 0 10 10 5.00 32.26 23% 0 0 0 1 1
191 Navratil R. 13 4 3 8 8* 8.00 57.14 36% 0 0 0 1 0
238 Fryer S. 11 3 1 6 4 3.00 46.15 46% 0 0 0 0 0
140 Struthers G. 5 1 1 5 5* 5.00 25.00 10% 0 0 0 1 0
40 Clayton R. 1 0 0 0 0 0.00 0.00 0% 0 0 0 0 1
114 Nisbett H. 1 0 0 0                  
39 Hunter-Tilney L. 1 0 0 0                  
                             
  Fryer D. 1 1 1 82 82* 82.00 160.78 65% 0 1 4 8 0
  Phoplanker S. 2 2 1 70 44 70.00 134.62 48% 0 0 2 11 1
  Atkin P. 5 4 1 69 43 23.00 67.65 28% 0 0 1 11 0
  Thomas O. 2 2 1 53 47* 53.00 67.09 41% 0 0 0 5 1
  Kostoris J. 2 2 1 14 10 14.00 107.69 46% 0 0 0 2 0
  Spirling E. 5 1 0 3 3 3.00 37.50 38% 0 0 0 0 0
  Singer J. 1 1 0 3 3 3.00 25.00 25% 0 0 0 0 1
  Hatcher P. 1 1 0 0 0 0.00 0.00 0% 0 0 0 0 0
  Elliott J.W. 1 0 0 0                  
                             

2018 Bowling Averages

  O M R W Eco SR Avg   Best
                   
Cunningham N. 57.1 9 238 15 4.17 22.84 15.9   7-0-28-3 v Palm Tree
Fryer S. 73 6 285 14 3.90 31.29 20.4   8-3-17-3 v Brixton Barbarians
Navratil R. 94 16 356 13 3.79 43.38 27.4   8-2-14-3 v Palm Tree
Murtaza S. 53.5 3 246 13 4.60 24.69 18.9   2.5-0-9-3 v Palm Tree
Leahy T. 26.2 2 68 9 2.60 17.47 7.6   7-1-40-4 v Gaieties
Macleod S. 32 1 144 8 4.50 24.00 18.0  

4-0-22-3 v East Ham Corinthians

Humphries C. 23 0 173 4 7.52 34.50 43.3   5-0-31-2 v Strongroom
Struthers G. 31 7 114 3 3.68 62.00 28.0   8-1-17-3 v Sheen Park
Khan F. 14 0 98 3 7.00 28.00 32.7   7-0-42-3 v Grimsdyke CC
Clayton R. 4 0 34 2 8.50 12.00 17.0   4-0-34-2 v V&A
Hunter-Tilney L. 10 1 34 1 3.40 60.00 34.0   4-0-10-1 v Strangers & Pilgrims
Nisbett H. 2 0 17 0 8.50 0.00 0.00   2-0-17-0 v Sheen Park
Cunningham O. 1 0 3 0 3.00 0.00 0.00   1-0-3-0 v Brixton Barbarians
                   
Elliott J.W. 9 1 38 6 4.22 9.00 6.3   6-1-13-6 v Strangers & Pilgrims
Spirling E. 19 1 150 4 7.89 28.50 34.5   6-0-33-3 v Brixton Barbarians
Kostoris J 12 4 49 2 4.08 36.00 24.5   7-2-21-1 v V&A
Hatcher P. 5 0 34 2 6.80 15.00 17.0   5-0-28-3 v V&A
Thomas O. 4 0 45 1 11.25 24.00 45.0   4-0-45-1 v Millfields CC
GCC 2018 Batting Stats
GCC 2018 Batting Stats.pdf
Adobe Acrobat document [2.5 MB]

   Want to get        involved?

We play most of our games in Dulwich and net during the winter at The Oval.  Send us an email at gardenerscc@ymail.com

 

Follow GCC

  2023 Members

 

Oliver Cunningham (life)

Jamie Elliott (life)

Ludo Hunter-Tilney

John Lloyd (life)

Hugo Nisbet (life)

Steven Seaton

David Woodhouse (life)

Caveat lector

All our match reports and player profiles are written by third parties,

and may involve some poetic licence. GCC cannot be held liable for any misrepresentation in these articles.

Print | Sitemap
© Gardeners Cricket Club

This website was created using IONOS MyWebsite.