Gardeners | versus | Pretenders | |||||||||
Venue: | Gallery Fields | Date: | 19 May 2013 | ||||||||
Toss: | Pretenders | Weather: | Pleasantly bright | ||||||||
Match Result: | Gardeners lost by 91 runs | ||||||||||
Innings of: | Pretenders | ||||||||||
1 | Hulme | ct. Heanley J. | b. Clayton R. | 42 | |||||||
2 | Govind | ct. Elliott J. | b. Heanley J. | 33 | |||||||
3 | Peacock | ct. Richards M. | b. Heanley J. | 3 | |||||||
4 | Bester | b. Cunningham N. | 1 | ||||||||
5 | Ahmed (wkt) | b. Offord A. | 68 | ||||||||
6 | Stahl (capt) | ct. Cunningham N. | b. Navratil R. | 43 | |||||||
7 | Kulkarni | Not out | 14 | ||||||||
8 | Stephan | Not out | 10 | ||||||||
9 | Money | ||||||||||
10 | Ramjid | ||||||||||
11 | Kemp | ||||||||||
Extras: | b | 8 | lb | 8 | nb | 5 | w | 2 | 23 | ||
Total: | 237 | ||||||||||
for | 6 | wkts | |||||||||
off | 40 | overs | |||||||||
Fall of Wickets: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Score | 47 | 72 | 73 | 124 | 194 | 220 | |||||
Batsman out | 2 | 3 | 4 | 1 | 5 | 6 | |||||
O | M | R | W | Econ | S.R. | ||||||
1 | Navratil R. | 8 | 1 | 39 | 1 | 4.9 | 48.00 | ||||
2 | De Jesus D. | 7 | 1 | 30 | 0 | 4.3 | 0.00 | ||||
3 | Heanley J. | 6 | 0 | 52 | 2 | 8.7 | 18.00 | ||||
4 | Cunningham N. | 7 | 2 | 20 | 1 | 2.9 | 42.00 | ||||
5 | Clayton R. | 7 | 0 | 47 | 1 | 6.7 | 42.00 | ||||
6 | Offord A. | 5 | 0 | 33 | 1 | 6.6 | 30.00 | ||||
Innings of: | Gardeners | ||||||||||
1 | Woodhouse D. | b. Stephan | 28 | ||||||||
2 | Richards M. (capt/wkt) | b. Stephan | 11 | ||||||||
3 | De Jesus D. | ct. Hulme | b. Stephan | 14 | |||||||
4 | Elliott J. | LBW | b. Bester | 20 | |||||||
5 | Hooper S. | ct. Money | b. Bester | 9 | |||||||
6 | Offord A. | b. Peacock | 1 | ||||||||
7 | Cunningham N. | LBW | b. Peacock | 0 | |||||||
8 | Heanley J. | ct. Stahl | b. Money | 3 | |||||||
9 | Garrow A. | b. Govind | 2 | ||||||||
10 | Clayton R. | Not out | 27 | ||||||||
11 | Navratil R. | Not out | 1 | ||||||||
Extras: | b | 2 | lb | 4 | nb | 4 | w | 20 | 30 | ||
Total: | 146 | ||||||||||
for | 9 | wkts | |||||||||
off | 40 | overs | |||||||||
Fall of Wickets: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Score | 42 | 51 | 64 | 90 | 92 | 92 | 96 | 108 | 134 | ||
Batsman out | 2 | 1 | 3 | 4 | 6 | 5 | 7 | 9 | 8 | ||
O | M | R | W | Econ | S.R. | ||||||
1 | Ramjid | 6 | 0 | 32 | 0 | 5.3 | 0.00 | ||||
2 | Kemp | 6 | 1 | 14 | 0 | 2.3 | 0.00 | ||||
3 | Stahl | 4 | 0 | 17 | 0 | 4.3 | 0.00 | ||||
4 | Stephan | 8 | 3 | 13 | 3 | 1.6 | 16.00 | ||||
5 | Bester | 3 | 0 | 16 | 2 | 5.3 | 9.00 | ||||
6 | Peacock | 2 | 0 | 3 | 2 | 1.5 | 6.00 | ||||
7 | Govind | 2 | 1 | 12 | 1 | 6.0 | 12.00 | ||||
8 | Kulkarni | 3 | 1 | 4 | 0 | 1.3 | 0.00 | ||||
9 | Money | 4 | 0 | 26 | 1 | 6.5 | 24.00 | ||||
10 | Hulme | 2 | 1 | 3 | 0 | 1.5 | 0.00 |