| Gardeners | versus | Lions | |||||||||
| Venue: | Hampstead Heath Extension | Date: | 12 May 2013 | ||||||||
| Toss: | Gardeners by agreement | Weather: | Cloudy then soggy | ||||||||
| Match Result: | Gardeners won by 9 wickets | ||||||||||
| Innings of: | Lions | ||||||||||
| 1 | Kalur | LBW | b. Aked M. | 5 | |||||||
| 2 | Seaton | Run out | Cunningham/Richards | 1 | |||||||
| 3 | Hammond | st. Richards M. | b. Nisbett H. | 38 | |||||||
| 4 | Bureau | ct. Garrow A. | b. Nisbett H. | 25 | |||||||
| 5 | Westacott | b. Humphries C. | 22 | ||||||||
| 6 | Gul | b. De Jesus D. | 5 | ||||||||
| 7 | Edrasinge | ct. Woodhouse D. | b. De Jesus D. | 0 | |||||||
| 8 | Petrie | Not out | 6 | ||||||||
| 9 | Goldsmeid | b. Humphries C. | 6 | ||||||||
| 10 | Pragg | Not out | 4 | ||||||||
| 11 | (absent) | ||||||||||
| Extras: | b | 3 | lb | 4 | nb | 0 | w | 11 | 18 | ||
| Total: | 130 | ||||||||||
| for | 8 | wkts | |||||||||
| off | 30 | overs | |||||||||
| Fall of Wickets: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Score | 4 | 14 | 74 | 82 | 103 | 103 | 111 | 122 | |||
| Batsman out | 2 | 1 | 4 | 3 | 6 | 7 | 5 | 9 | |||
| O | M | R | W | Econ | S.R. | ||||||
| 1 | Navratil R. | 4 | 1 | 9 | 0 | 2.3 | 0.00 | ||||
| 2 | Aked M. | 6 | 0 | 20 | 1 | 3.3 | 36.00 | ||||
| 3 | Hunter-Tilney L. | 2 | 0 | 18 | 0 | 9.0 | 0.00 | ||||
| 4 | Cunningham N. | 6 | 0 | 18 | 0 | 3.0 | 0.00 | ||||
| 5 | Nisbett H. | 6 | 0 | 18 | 2 | 3.0 | 18.00 | ||||
| 6 | Humphries C. | 3 | 0 | 31 | 2 | 10.3 | 9.00 | ||||
| 7 | De Jesus D. | 3 | 1 | 9 | 2 | 3.0 | 9.00 | ||||
| Innings of: | Gardeners | ||||||||||
| 1 | Woodhouse D. | LBW | b. Kalur | 19 | |||||||
| 2 | Warbrick J. | Not out | 63 | ||||||||
| 3 | De Jesus D. | Not out | 31 | ||||||||
| 4 | Cunningham N. | ||||||||||
| 5 | Hunter-Tilney L. | ||||||||||
| 6 | Garrow A. | ||||||||||
| 7 | Aked M. | ||||||||||
| 8 | Richards M. (capt/wkt) | ||||||||||
| 9 | Nisbett N. | ||||||||||
| 10 | Humphries C. | ||||||||||
| 11 | Navratil R. | ||||||||||
| Extras: | b | 2 | lb | 5 | nb | 0 | w | 11 | 18 | ||
| Total: | 131 | ||||||||||
| for | 1 | wkts | |||||||||
| off | 23.3 | overs | |||||||||
| Fall of Wickets: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Score | 50 | ||||||||||
| Batsman out | 1 | ||||||||||
| O | M | R | W | Econ | S.R. | ||||||
| 1 | Gul | 6 | 0 | 15 | 0 | 2.5 | 0.00 | ||||
| 2 | Petrie | 6 | 1 | 25 | 0 | 4.2 | 0.00 | ||||
| 3 | Kalur | 4 | 0 | 22 | 1 | 5.5 | 24.00 | ||||
| 4 | Goldsmeid | 2 | 0 | 20 | 0 | 10.0 | 0.00 | ||||
| 5 | Hammond | 3 | 0 | 20 | 0 | 6.7 | 0.00 | ||||
| 6 | Bureau | 2.3 | 0 | 22 | 0 | 9.6 | 0.00 | ||||